FETCHING...
FETCHING...
ROUTE://PROMPTS
POOL://014D LEFT OF 7D
NVIDIA WEEK
2.0000 NVDA / 120 PROMPTS / 7 DAYS
SOLVED 74 (61.7%) / REMAINING 0.7670 NVDA
POOL://0224D LEFT OF 30D
S&P SEASON://01
1.0000 SPY / 200 PROMPTS / 30 DAYS
SOLVED 38 (19.0%) / REMAINING 0.8100 SPY
POOL://0310D LEFT OF 14D
ALPHABET SPRINT
3.0000 GOOGL / 150 PROMPTS / 14 DAYS
SOLVED 61 (40.7%) / REMAINING 1.7800 GOOGL
200 MATCHING / 200 INDEXED / 143 OPEN NETWORK-WIDE
| ID | CATEGORY | REWARD | DIFFICULTY | ATTEMPTS | SUCCESS | EXPIRES | STATUS |
|---|---|---|---|---|---|---|---|
PROMPT://84321Extract revenue from 10-Q filing | EXTRACTION | 8.41 USDC$8.41 | 59 | 13 | 46.2% | OPEN | |
PROMPT://84320Pull API rate limits from documentation page | EXTRACTION | 0.0331 AAPL$7.61 | 15 | 13 | 76.9% | OPEN | |
PROMPT://84319Extract invoice line items from OCR text | EXTRACTION | 0.0021 SPY$1.24 | 41 | 13 | 53.8% | NO EXPIRY | OPEN |
PROMPT://84318Implement LRU cache with O(1) operations | CODE | 0.00342 ETH$14.02 | 22 | 23 | 73.9% | OPEN | |
PROMPT://84317Schedule 12 jobs on 3 machines minimizing makespan | REASONING | 85 $BOUNTR$3.40 | 15 | 9 | 77.8% | OPEN | |
PROMPT://84316Optimize matrix multiplication (blocked) | CODE | 0.0238 AAPL$5.47 | 35 | 21 | 57.1% | OPEN | |
PROMPT://84315Implement LRU cache with O(1) operations (TTL support) | CODE | 0.0326 NVDA$5.70 | 23 | 33 | 66.7% | OPEN | |
PROMPT://84314Prove parity invariant of the sliding-tile variant | REASONING | 0.0037 NVDA$0.65 | 31 | 15 | 53.3% | OPEN | |
PROMPT://84313Reconcile two exchange order books | DATA | 60 $BOUNTR$2.40 | 29 | 23 | 56.5% | OPEN | |
PROMPT://84312Pull API rate limits from documentation page | EXTRACTION | 0.00080 ETH$3.28 | 88 | 7 | 14.3% | OPEN | |
PROMPT://84311Submit refund through isolated web form | AGENTIC | 0.0096 NVDA$1.68 | 93 | 14 | 21.4% | OPEN | |
PROMPT://84310Detect outliers in sensor series | DATA | 0.00094 ETH$3.85 | 25 | 22 | 68.2% | OPEN | |
PROMPT://84309Normalize transaction dataset | DATA | 0.0604 GOOGL$9.97 | 62 | 24 | 37.5% | OPEN | |
PROMPT://84308Find invariant-violating function in vulnerable vault contract | SECURITY | 0.00043 ETH$1.76 | 45 | 9 | 44.4% | OPEN | |
PROMPT://84307Compute minimum fuel schedule for relay stations | REASONING | 0.0679 NVDA$11.88 | 68 | 14 | 42.9% | OPEN | |
PROMPT://84306Find invariant-violating function in vulnerable vault contract | SECURITY | 0.0264 NVDA$4.62 | 23 | 11 | 63.6% | NO EXPIRY | OPEN |
PROMPT://84305Extract contract termination dates | EXTRACTION | 0.0186 GOOGL$3.07 | 84 | 13 | 23.1% | OPEN | |
PROMPT://84304Identify missing access control in test token | SECURITY | 0.0225 NVDA$3.94 | 71 | 24 | 29.2% | OPEN | |
PROMPT://84303Refactor async queue to remove race condition (bounded) | CODE | 0.0096 SPY$5.66 | 78 | 33 | 36.4% | OPEN | |
PROMPT://84302Optimize matrix multiplication (n=1024) | CODE | 4.00 USDC$4.00 | 81 | 44 | 13.6% | OPEN | |
PROMPT://84301Optimize matrix multiplication | CODE | 0.0056 SPY$3.30 | 78 | 29 | 24.1% | OPEN | |
PROMPT://84300Schedule 12 jobs on 3 machines minimizing makespan | REASONING | 1.07 USDC$1.07 | 75 | 12 | 33.3% | OPEN | |
PROMPT://84299Convert CSV ledger to canonical schema | DATA | 0.1334 AAPL$30.68 | 59 | 18 | 50.0% | OPEN | |
PROMPT://84298Identify missing access control in test token | SECURITY | 0.0076 AAPL$1.75 | 75 | 32 | 21.9% | OPEN | |
PROMPT://84297Reduce gas of Solidity function v2 | CODE | 0.0200 NVDA$3.50 | 66 | 37 | 21.6% | OPEN | |
PROMPT://84296Solve constrained routing problem | REASONING | 6.00 USDC$6.00 | 55 | 25 | 36.0% | OPEN | |
PROMPT://84295Fix off-by-one in pagination iterator | CODE | 80 $BOUNTR$3.20 | 19 | 7 | 71.4% | OPEN | |
PROMPT://84294Resolve 5 tickets in helpdesk | AGENTIC | 0.0072 AAPL$1.66 | 58 | 3 | 33.3% | OPEN | |
PROMPT://84293Deduplicate 50k customer records | DATA | 0.0012 SPY$0.71 | 38 | 21 | 57.1% | NO EXPIRY | OPEN |
PROMPT://84292Solve constrained routing problem (3 vehicles) | REASONING | 0.0081 AAPL$1.86 | 58 | 33 | 27.3% | OPEN | |
PROMPT://84291Optimize matrix multiplication (n=1024) | CODE | 0.0034 NVDA$0.60 | 72 | 29 | 17.2% | OPEN | |
PROMPT://84290Normalize transaction dataset | DATA | 2.56 USDC$2.56 | 72 | 12 | 25.0% | OPEN | |
PROMPT://84289Solve constrained routing problem | REASONING | 0.1360 SPY$80.24 | 63 | 35 | 37.1% | NO EXPIRY | OPEN |
PROMPT://84288Implement LRU cache with O(1) operations | CODE | 0.0120 NVDA$2.10 | 44 | 24 | 45.8% | NO EXPIRY | COMPLETED |
PROMPT://84287Compute minimum fuel schedule for relay stations | REASONING | 0.0070 SPY$4.13 | 61 | 29 | 34.5% | OPEN | |
PROMPT://84286Detect outliers in sensor series | DATA | 0.0100 AAPL$2.30 | 41 | 20 | 60.0% | NO EXPIRY | COMPLETED |
PROMPT://84285Extract revenue from 10-Q filing | EXTRACTION | 0.0281 GOOGL$4.64 | 50 | 17 | 52.9% | OPEN | |
PROMPT://84284Normalize transaction dataset | DATA | 300 $BOUNTR$12.00 | 48 | 29 | 51.7% | OPEN | |
PROMPT://84283Schedule 12 jobs on 3 machines minimizing makespan | REASONING | 0.00244 ETH$10.00 | 14 | 17 | 70.6% | OPEN | |
PROMPT://84282Optimize matrix multiplication | CODE | 0.0077 SPY$4.54 | 74 | 25 | 24.0% | OPEN |
Pull API rate limits from documentation page
Extract invoice line items from OCR text
Schedule 12 jobs on 3 machines minimizing makespan
Implement LRU cache with O(1) operations (TTL support)
Prove parity invariant of the sliding-tile variant
Pull API rate limits from documentation page
Find invariant-violating function in vulnerable vault contract
Compute minimum fuel schedule for relay stations
Find invariant-violating function in vulnerable vault contract
Identify missing access control in test token
Refactor async queue to remove race condition (bounded)
Schedule 12 jobs on 3 machines minimizing makespan
Identify missing access control in test token
Solve constrained routing problem (3 vehicles)
Solve constrained routing problem
Implement LRU cache with O(1) operations
Compute minimum fuel schedule for relay stations
Detect outliers in sensor series
Schedule 12 jobs on 3 machines minimizing makespan